Craig Adams
Craig Adams
Born: April 26, 1977
Seria, Brunei Darussalam
Position: RW
Height: 6'0"
Weight: 200
Shoot/Catch: Right
Career: 2000-2014
Minor league statistics
Craig Adams scored 55 goals and recorded 105 assists in his 951-game career with the Carolina Hurricanes, Chicago Blackhawks and Pittsburgh Penguins. He began playing during the 2000 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NHL | Carolina Hurricanes | 44 | 1 | 0 | 1 | 20 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2001-02 | NHL | Carolina Hurricanes | 33 | 0 | 1 | 1 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
2002-03 | NHL | Carolina Hurricanes | 81 | 6 | 12 | 18 | 71 | -11 | 1 | 1 | 0 | 0 | 1 | 0 | 107 | 5.6 |
2003-04 | NHL | Carolina Hurricanes | 80 | 7 | 10 | 17 | 69 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 110 | 6.4 |
2005-06 | NHL | Carolina Hurricanes | 67 | 10 | 11 | 21 | 51 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 68 | 14.7 |
2006-07 | NHL | Carolina Hurricanes | 82 | 7 | 7 | 14 | 54 | -9 | 0 | 0 | 1 | 1 | 1 | 0 | 71 | 9.9 |
2007-08 | NHL | Carolina Hurricanes | 40 | 2 | 3 | 5 | 34 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6.5 |
2007-08 | NHL | Chicago Blackhawks | 35 | 2 | 4 | 6 | 24 | -8 | 0 | 0 | 1 | 2 | 1 | 0 | 32 | 6.3 |
2008-09 | NHL | Chicago Blackhawks | 36 | 2 | 4 | 6 | 22 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 5.3 |
2008-09 | NHL | Pittsburgh Penguins | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2009-10 | NHL | Pittsburgh Penguins | 82 | 0 | 10 | 10 | 72 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0.0 |
2010-11 | NHL | Pittsburgh Penguins | 80 | 4 | 11 | 15 | 76 | -5 | 0 | 0 | 2 | 2 | 1 | 0 | 90 | 4.4 |
2011-12 | NHL | Pittsburgh Penguins | 82 | 5 | 13 | 18 | 34 | -6 | 0 | 0 | 0 | 3 | 0 | 0 | 76 | 6.6 |
2012-13 | NHL | Pittsburgh Penguins | 48 | 3 | 6 | 9 | 28 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 46 | 6.5 |
2013-14 | NHL | Pittsburgh Penguins | 82 | 5 | 6 | 11 | 46 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 6.8 |
2014-15 | NHL | Pittsburgh Penguins | 70 | 1 | 6 | 7 | 44 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 51 | 2.0 |
Totals | 951 | 55 | 105 | 160 | 683 | -82 | 3 | 1 | 7 | 11 | 7 | 0 | 918 | 6.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NHL | Carolina Hurricanes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2001-02 | NHL | Carolina Hurricanes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | NHL | Carolina Hurricanes | 25 | 0 | 0 | 0 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
2008-09 | NHL | Pittsburgh Penguins | 24 | 3 | 2 | 5 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 26 | 11.5 |
2009-10 | NHL | Pittsburgh Penguins | 13 | 2 | 1 | 3 | 15 | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 18.2 |
2010-11 | NHL | Pittsburgh Penguins | 7 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2011-12 | NHL | Pittsburgh Penguins | 5 | 0 | 0 | 0 | 19 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2012-13 | NHL | Pittsburgh Penguins | 15 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2013-14 | NHL | Pittsburgh Penguins | 13 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 10.0 |
Totals | 106 | 7 | 5 | 12 | 74 | 1 | 0 | 0 | 1 | 1 | 1 | 86 | 8.1 |